Bell Schedule
Bell Schedules
2022-2023
Regular Day Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
MMM |
8:30-8:40 | - | - | - | - |
1st Period | 8:45-9:36 | 8:30-9:29 | 8:30-9:29 | 8:30-9:19 | 8:30-9:29 |
2nd Period | 9:41-10:32 | 9:34-10:33 | 9:34-10:33 | 9:24-10:13 | 9:34-10:33 |
3rd Period | 10:37-11:28 | 10:38-11:37 | 10:38-11:37 | 10:18-11:07 | 10:38-11:37 |
4th Period | 11:33-12:24 | 11:42-12:41 | 11:42-12:41 | 11:12-12:01 | 11:42-12:41 |
Lunch | 12:24-12:54 | 12:41-1:11 | 12:41-1:11 | 12:01-12:31 | 12:41-1:11 |
Advisory | 12:59-1:28 | - | - | - | - |
5th Period | 1:33-2:24 | 1:16-2:15 | 1:16-2:15 | 12:36-1:25 | 1:16-2:15 |
6th Period | 2:29-3:20 | 2:20-3:20 | 2:20-3:20 | 1:30-2:20 | 2:20-3:20 |
Minimum Day Schedule
October 14, 2022; November 4, 2022; January 27, 2023; February 17, 2023; March 31, 2023; and June 15, 2023
1st Period | 8:30-9:10 |
2nd Period | 9:15-9:55 |
3rd Period | 10:00-10:40 |
4th Period | 10:45-11:25 |
5th Period | 11:30-12:10 |
6th Period | 12:15-12:55 |
Finals Schedule
June 12, 13, & 14, 2023
Period 1, 3, 5 | 8:30-10:35 |
Period 2, 4, 6 | 10:45-12:50 |
Alternate Minimum Day Schedule
November 18, 2022, December 23, 2022 and May 3, 2023
1st Period | 8:30-9:08 |
2nd Period | 9:13-9:51 |
3rd Period | 9:56-10:34 |
4th Period | 10:39-11:17 |
5th Period | 11:32-12:00 |
6th Period | 12:05-12:45 |